Leading Manufacturers, Exporters, Wholesaler and Retailer of 1 Kg and 2 Kg Batch Roaster, 10 Kg Batch Roaster, 20 Kg Batch Roaster, 25 Kg Batch Roaster, 30 Kg Batch Roaster, 40 Kg Batch Roaster, 5 Kg Batch Roaster and 80 Kg Batch Roaster from Hassan.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Batch Capacity | 1KG 2.205 LB Green Beans |
Roasting Time | 14 Minutes for Light Roasting, 18 Minutes for Deep Roasting |
Roasting Capacity | 4.2KG/H for light roasting, 3.3KG/H for deep Roasting |
Roasting Type | Semi Hot Blast and Half Direct Fire & Fully Hot Blast |
Heating Type | GAS, LPG, LNG |
Electrical Heater | Available |
Volt | 230 volts and 415+- 10% volts, 50-60 HZ 3 Phase are available according to the Customers Preference |
N/W | 210KG |
Power Consumption | 1.2 KW |
Assembly Type | Nut, weld, Rivet and Bolt |
Product Code | TGI – 1 and 2 |
Preferred Buyer From
Location | Anywhere in India |
Features :
Ordering and Warranty
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Batch Capacity | 10kg 22.104 Lb Green Beans |
Roasting Time | 14 Minutes for Light Roasting, 18 Minutes for Deep Roasting |
Capacity | 40KG/H for light roasting, 30KG/H for deep Roasting |
Roasting Type | Semi Hot Blast and Half Direct Fire & Fully Hot Blast Hot Air Roaster |
Heating Type | GAS, LPG, LNG |
N/G | 210KG |
Electric Consumption | 2.8 KW |
Assembly Type | Nut, weld Rivet and Bolt |
Colors | Black and Red |
Body Type | Mild Steel, stainless Steel |
Product Code | TGI – 10 |
Preferred Buyer From
Location | Anywhere in India |
Features :
Ordering and Warranty
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Batch Capacity | 20KG 44.09 LB Green Beans |
Roasting Time | 14 Minutes for Light Roasting, 18 Minutes for Deep Roasting |
Capacity | 60KG/H for light roasting, 40KG/H for deep Roasting |
Roasting Type | Fully Hot Blast and Semi Half Direct Fire & Fully Hot Blast Hot Air Roaster |
Heating Type | GAS, LPG, LNG |
N/w | 800KG |
Electric Consumption | 3KW |
Assembly Type | Nut, weld Rivet and Bolt |
Colors | Black and Red |
Body Type | Mild Steel, stainless Steel |
Product Code | TGI – 20 |
Preferred Buyer From
Location | Anywhere in India |
Features :
Ordering and Warranty
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Batch Capacity | 25kg 55.11 Lb Green Beans |
Roasting Time | 14 Minutes for Light Roasting, 18 Minutes for Deep Roasting |
Capacity | 75KG/H for light roasting, 50KG/H for deep Roasting |
Roasting Type | Fully Hot Blast and Semi Half Direct Fire & Fully Hot Blast Hot Air Roaster |
Heating Type | GAS, LPG, LNG |
N/w | 850KG |
Electric Consumption | 3KW |
Assembly Type | Nut, weld Rivet and Bolt |
Colors | Black and Red |
Body Type | Mild Steel, stainless Steel |
Preferred Buyer From
Location | Anywhere in India |
Features :
Ordering and Warranty
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Batch Capacity | 30KG 66.13 LB Green Beans |
Roasting Time | 14 minutes for light roasting, 18 minutes for deep roasting |
Capacity | 120KG/H for light roasting, 90KG/H for deep Roasting |
Roasting Type | Fully Hot Blast and Semi Half Direct Fire & Fully Hot Blast Hot Air Roaster |
Heating Type | GAS, LPG, LNG |
N/w | 800kg |
Electric Consumption | 3KW |
Assembly Type | Nut, weld Rivet and Bolt |
Colors | Black and Red |
Body Type | Mild Steel, stainless Steel |
Product Code | TGI – 30 |
Preferred Buyer From
Location | Anywhere in India |
Features :
Ordering and Warranty
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Batch Capacity | 40KG 88.18 LB Green Beans |
Roasting Time | 14 Minutes for Light Roasting, 18 Minutes for Deep Roasting |
Capacity | 150KG/H for light roasting, 100KG/H for deep Roasting |
Roasting Type | Semi Hot Blast and Half Direct Fire & Fully Hot Blast Hot Air Roaster |
Heating Type | GAS, LPG, LNG |
N/G | 910KG |
Electric Consumption | 4KW |
Assembly Type | Nut, weld Rivet and Bolt |
Colors | Black and Red |
Body Type | Mild Steel, stainless Steel |
Product Code | TGI – 40 |
Preferred Buyer From
Location | Anywhere in India |
Features :
Ordering and Warranty
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Batch Capacity | 5KG 11.023 LB Green Beans |
Roasting Time | 14 minutes for light roasting, 18 minutes for deep roasting |
Roasting Capacity | 18 KG/H for light roasting, 15 KG/H for deep Roasting |
Roasting Type | Semi Hot Blast and Half Direct Fire & Fully Hot Blast |
Heating Type | GAS, LPG, LNG |
Volt | 230 volts and 415+- 10% volts, 50-60 HZ 3 Phase are available according to the Customers Preferenc |
N/w: | 280kg |
Electric Consumption | 1.2 KW |
Assembly Type | Nut, weld Rivet and Bolt |
Colors | Black and Red |
Body Type | Mild Steel, stainless Steel |
Product Code | TGI – 5 |
Preferred Buyer From
Location | Anywhere in India |
Features :
Ordering and Warranty
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Batch Capacity | 80KG 176.2 LB Green Beans |
Roasting Time | 14 Minutes for Light Roasting, 18 Minutes for Deep Roasting |
Capacity | 500KG/H for light roasting, 300 KG/H for deep Roasting |
Roasting Type | Semi Hot Blast and Half Direct Fire & Fully Hot Blast Hot Air Roaster |
Heating Type | GAS, LPG, LNG |
N/G | 1210KG |
Electric Consumption | 5 KW |
Assembly Type | Nut, weld Rivet and Bolt |
Colors | Black and Red |
Body Type | Mild Steel, stainless Steel |
Product Code | TGI – 80 |
Preferred Buyer From
Location | Anywhere in India |
Features :
Ordering and Warranty
Hi! Simply click below and type your query.
Our experts will reply you very soon.